0
Angebot!
Beliebt Exhaust Manifolf Header Sealrings 38mm for BMW /5 /6 /7 R50 R60 R75 R80 R100 set
Ursprünglicher Preis war: 8,36 €4,18 €Aktueller Preis ist: 4,18 €.
Sichere Zahlung
Karte, PayPal und geschützter Checkout
Kostenloser Versand ab 48,00 €
Schnelle Lieferung in ganz Deutschland
Schneller Support
Hilfe bei Bestellungen und Versand
- set of pressure ring and clamp ring for exhaust connection
- header diameter 38 mm
- OEM Quality
- suitable for BMW 2V models R50, R60 R75 R80 R90 R100
- supplied as 1 set per cylinder side
- BMW reference OEM 18211230585
These sealing rings are made of heat-resistant material and meet OEM quality standards. They are installed between the cylinder head and exhaust collector to ensure a tight connection and reliable exhaust gas flow.
The manufacturing ensures even sealing to reduce vibrations and prevent leaks. Typical applications include maintenance, repair, or replacement of worn original parts. The set is designed exclusively for BMW R two-valve boxer engines with a 38 mm manifold and is not suitable for other models.
BMW 18 21 1 230 585
| Model | Type | Key | Production |
| R50/5 | 246 | 240 | 1.11.1969 – 31.7.1973 |
| R60/5 | 246 | 250 | 1.9.1969 – 31.7.1973 |
| R75/5 | 246 | 260 | 1.10.1969 – 31.8.1973 |
| R 100 | 247 | 375 | 1.8.1978 – 31.7.1980 |
| R 100 | 247 | 385 | 1.11.1978 – 31.7.1980 |
| R 100 | 247 | 425 | 1.8.1980 – 31.12.1984 |
| R 100 /7 | 247 | 304 | 1.8.1976 – 30.6.1977 |
| R 100 /7 | 247 | 323 | 1.7.1977 – 31.8.1978 |
| R 100 CS | 247 | 426 | 1.8.1980 – 31.12.1984 |
| R 100 GS | 247 | 473 | 1.12.1986 – 31.7.1990 |
| R 100 GS | 247 | 483 | 1.4.1990 – 31.7.1994 |
| R 100 GS PD | 247 | 474 | 1.3.1989 – 31.7.1990 |
| R 100 GS PD | 247 | 484 | 1.4.1990 – 28.2.1996 |
| R 100 R | 247 | 486 | 1.3.1991 – 31.1.1996 |
| R 100 R | 247 | 497 | 1.3.1994 – 30.9.1995 |
| R 100 R Mystik | 247 | 493 | 1.12.1993 – 31.1.1996 |
| R 100 RS | 247 | 306 | 1.8.1976 – 30.6.1977 |
| R 100 RS | 247 | 325 | 1.8.1977 – 31.7.1978 |
| R 100 RS | 247 | 377 | 1.8.1978 – 31.7.1980 |
| R 100 RS | 247 | 427 | 1.8.1980 – 31.12.1984 |
| R 100 RS | 247 | 455 | 1.9.1986 – 31.10.1992 |
| R 100 RT | 247 | 386 | 1.9.1978 – 31.7.1980 |
| R 100 RT | 247 | 446 | 1.8.1980 – 31.12.1984 |
| R 100 RT | 247 | 459 | 1.9.1987 – 31.12.1995 |
| R 100 S | 247 | 305 | 1.8.1976 – 30.6.1977 |
| R 100 S | 247 | 324 | 1.7.1977 – 31.7.1978 |
| R 100 S | 247 | 376 | 1.8.1978 – 31.7.1980 |
| R 100 ST | 247 | 345 | 1.7.1978 – 31.7.1978 |
| R 100 T | 247 | 344 | 1.7.1978 – 31.7.1978 |
| R 100 TIC | 247 | 445 | 1.10.1980 – 30.9.1984 |
| R 60 /7 | 247 | 301 | 1.8.1975 – 30.6.1977 |
| R 60 /7 | 247 | 321 | 1.7.1977 – 31.7.1978 |
| R 60 /7 | 247 | 341 | 1.7.1978 – 31.7.1978 |
| R 60 /7 | 247 | 371 | 1.9.1978 – 30.4.1980 |
| R 60 /7 | 247 | 381 | 1.10.1978 – 30.11.1982 |
| R 75 /7 | 247 | 302 | 1.8.1976 – 30.6.1977 |
| R 75 /7 | 247 | 326 | 1.8.1977 – 30.4.1978 |
| R 75 /7 | 247 | 372 | 1.1.1979 – 31.1.1979 |
| R 80 | 247 | 373 | 1.9.1978 – 31.7.1980 |
| R 80 | 247 | 374 | 1.8.1978 – 31.7.1980 |
| R 80 | 247 | 383 | 1.9.1978 – 31.7.1980 |
| R 80 | 247 | 384 | 1.9.1978 – 31.7.1980 |
| R 80 | 247 | 423 | 1.9.1980 – 31.12.1984 |
| R 80 | 247 | 453 | 1.9.1984 – 31.1.1995 |
| R 80 /7 | 247 | 322 | 1.7.1977 – 31.7.1978 |
| R 80 /7 | 247 | 327 | 1.8.1977 – 31.7.1978 |
| R 80 /7 | 247 | 343 | 1.6.1978 – 31.8.1978 |
| R 80 GS | 247 | 346 | 1.5.1980 – 31.7.1987 |
| R 80 GS | 247 | 471 | 1.10.1987 – 31.7.1990 |
| R 80 GS | 247 | 475 | 1.4.1996 – 31.12.1996 |
| R 80 GS | 247 | 481 | 1.4.1990 – 31.12.1995 |
| R 80 GS PD | 247 | 472 | 1.6.1990 – 31.8.1990 |
| R 80 GS PD | 247 | 485 | 1.10.1990 – 30.6.1995 |
| R 80 R | 247 | 467 | 1.3.1991 – 31.7.1994 |
| R 80 R Mystik | 247 | 491 | 1.3.1994 – 31.3.1995 |
| R 80 RT | 247 | 443 | 1.9.1980 – 31.1.1985 |
| R 80 RT | 247 | 444 | 1.7.1982 – 31.12.1984 |
| R 80 RT | 247 | 457 | 1.9.1984 – 31.12.1995 |
| R 80 ST | 247 | 347 | 1.8.1982 – 31.12.1984 |
| R 80 T | 247 | 342 | 1.7.1978 – 31.7.1978 |
| R60/6 | 247 | 251 | 1.9.1973 – 31.8.1974 |
| R60/6 | 247 | 255 | 1.8.1974 – 31.8.1975 |
| R60/6 | 247 | 281 | 1.9.1975 – 30.6.1976 |
| R75/6 | 247 | 261 | 1.9.1973 – 31.8.1974 |
| R75/6 | 247 | 265 | 1.8.1974 – 31.8.1975 |
| R90/6 | 247 | 271 | 1.9.1973 – 31.8.1974 |
| R90/6 | 247 | 283 | 1.9.1975 – 30.6.1976 |
| R90S | 247 | 272 | 1.9.1973 – 31.8.1974 |
| R90S | 247 | 276 | 1.8.1974 – 30.9.1975 |
| R90S | 247 | 284 | 1.9.1975 – 30.6.1976 |





